A) GENERAL INFORMATION |
||
| S.NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | SRI RAMANA PUBLIC SCHOOL |
| 2 | AFFILIATION NO | 1930713 |
| 3 | SCHOOL CODE | 55633 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | TIRUKOVILUR-ELAVANASUR KOTTAI SH ROAD ,KATTUCHELLUR , ULUNDURPET-TALUK ,KALLAKURICHI-DIST, PINCODE: 605751 |
| 5 | PRINCIPAL NAME & QUALIFICATION | S. USHA GEETHAPRIYA M.A, B.Ed |
| 6 | SCHOOL EMAIL ID | srps102013@gmail.com |
| 7 | CONTACT DETAILS | 9445894640 |
B) DOCUMENTS AND INFORMATION |
||
| S.NO | DOCUMENTS/INFORMATION | Link |
|---|---|---|
| 1 | COPY OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click to View |
| 2 | COPY OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click to View |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click to View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT'S RENEWAL IF APPLICABLE | Click to View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click to View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click to View |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Click to View |
| 8 | COPY OF VALID WATER, HEALTH, AND SANITATION CERTIFICATES | Click to View |
C) ACADEMICS |
||
| S.NO | DOCUMENTS/INFORMATION | Link |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Click to View |
| 2 | ANNUAL ACADEMIC CALENDAR | Click to View |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click to View |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click to View |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Click to View |
D)STAFF (TEACHING) |
||
| S.NO | INFORMATION | Link |
|---|---|---|
| 1 | PRINCIPAL | S.USHA GEETHAPRIYA MA, B.Ed |
| 2 | TOTAL NO. OF TEACHERS | 43 |
| 3 | PGT | 10 |
| 4 | TGT | 16 |
| 5 | PRT | 17 |
| 6 | TEACHERS SECTION RATIO | 1:5 |
| 7 | DETAILS OF PHYSICAL EDUCATOR | 1 |
| 8 | DETAILS OF SPECIAL EDUCATOR | Ms.RUBY |
| 9 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Mrs PRIYADHARSHINI J MSC (PSYCHOLOGY) BED (SOCIALOGY) |
E)SCHOOL INFRASTRUCTURE |
||
| S.NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 12549.81 SQ MTR |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 36 , 6.10-6.10 MTR |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6 , 6.10 -12.20 MTR |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO. OF GIRLS TOILETS | 15 |
| 6 | NO. OF BOYS TOILETS | 15 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click to View |